| Scott | Bacon | 1989 | TD Banknorth |
| Peter | Bowman | 1989 | State of Maine |
| Kenneth | Clark | 1989 | New Hampshire National Guard |
| James | Coughenour | 1989 | |
| Joseph | Diament | 1989 | |
| Alta | Ellis | 1989 | |
| Charles | Griffiths | 1989 | |
| Kerry | Hadley | 1989 | Camden Opera House |
| William | Holt | 1989 | Willowmist Farm |
| Maria | Horn | 1989 | |
| Cliff | Hurst | 1989 | |
| Matthew | Lamstein | 1989 | |
| John | Lombard | 1989 | |
| Cynthia | Moran-Laux | 1989 | Wild River Realty |
| Priscilla | Neault | 1989 | |
| Geoffrey | Patton | 1989 | |
| Gene | Roe | 1989 | |
| Kathleen | Salisbury | 1989 | University of New Hampshire |
| Richard | Salvas | 1989 | |
| D. Jackson | Savage | 1989 | |
| Janet | Scarponi Taylor | 1989 | |
| Martin | Smith | 1989 | |
| Richard | Vigdor | 1989 | |
| Jennifer | Allen | 1990 | One Unlimited, Skin Wisdom |
| Ken | Allen | 1990 | |
| John | Deforge | 1990 | |
| Patrick | Denning | 1990 | |
| Gene | Doherty | 1990 | |
| John | Hart | 1990 | |
| Robert | Howe | 1990 | |
| James | Kautz | 1990 | |
| Robert | Knight | 1990 | |
| Andre | Laprade | 1990 | |
| Michael | Magnant | 1990 | Town of Rye |
| Neil | Ouellette | 1990 | Living Innovations Home Care, Inc. |
| Judith | Ringer | 1990 | Power & Presence Training |
| David | Schopick | 1990 | |
| Richard | Senger | 1990 | Portsmouth Regional Hospital |
| Mitchell | Shuldman | 1990 | |
| Don | St. Germain | 1990 | Ocean National Bank |
| Pamela | Stearns | 1990 | |
| Mark | Swartz | 1990 | |
| Rodney | Watterson | 1990 | |
| Susan | Anderson | 1991 | Portsmouth High School |
| David | Bickford | 1991 | Northeast Utilities |
| William | Black | 1991 | |
| Peter | Burness | 1991 | Liberty Mutual Insurance Company |
| Jayne | Butler Feeney | 1991 | |
| Noele | Clews | 1991 | |
| John | Cook | 1991 | |
| Hilary | Douglass | 1991 | |
| Lewis | Felton | 1991 | |
| Mark | Foley | 1991 | |
| Sheila | Francoeur | 1991 | |
| Bruce | Gretter | 1991 | |
| Carol | Hollis | 1991 | |
| Holly | Hunter | 1991 | Hunter Advisor LLC |
| Barbara | Jacques | 1991 | |
| Carrie | Keating Griffiths | 1991 | Waste Management |
| Cindy | Lewis | 1991 | |
| Ann | Mordecai | 1991 | |
| Jon | Peterman | 1991 | |
| Roy | Rogosin | 1991 | |
| Andy | Schwartz | 1991 | |
| Paul | Sorli | 1991 | Portsmouth Gaslight Restaurant |
| Linda | Sparkman | 1991 | |
| Norman | Turgeon | 1991 | |
| Jacqueline | Vaccaro Ellis | 1991 | |
| Steven | Comeau | 1992 | |
| Lisa | Dennison | 1992 | New Hampshire SPCA |
| Michael | Dolan | 1992 | |
| Paula | Estabrook | 1992 | |
| Margaret | Fangmaeyer | 1992 | |
| Martha | Fuller Clark | 1992 | New Hampshire Senate |
| Allison | Gray | 1992 | |
| Penelope | Hamilton | 1992 | |
| Bette | Henneberry | 1992 | The Masiello Group |
| Gerald | Howe | 1992 | |
| Richard | Jennings | 1992 | |
| Craig | Kelleher | 1992 | |
| Mike | Latour | 1992 | Northeast Utilities |
| Robert | Lister | 1992 | |
| Tracey | McGrail | 1992 | Comcast |
| Boyd | Morrison | 1992 | |
| Douglas | Nelson | 1992 | Morgan Stanley |
| David | Pace | 1992 | |
| Katherine | Paine | 1992 | KD Paine & Partners |
| Allison | Peterman | 1992 | |
| Denise | Poulos | 1992 | Donahue, Tucker & Ciandella, PLLC |
| John | Rice | 1992 | Tate & Foss |
| Cynthia | Shanley | 1992 | Portsmouth Regional Hospital |
| Maria | Sillari | 1992 | |
| Marcella | Sprague | 1992 | |
| Robert | Vaccaro | 1992 | |
| Dianne | Valentine | 1992 | Liberty Mutual |
| Ellen | Vallone | 1992 | |
| Mark | Weaver | 1992 | Ford & Weaver |
| John | Wheeler | 1992 | |
| Robert | Belmore | 1993 | Town of Somersworth |
| Mary-Ellen | Breton | 1993 | |
| Nancy | Carey | 1993 | |
| Brian | Carroll | 1993 | |
| Carolyn | Cloutier | 1993 | The Provident Bank |
| Andrew | Colby | 1993 | |
| Paul | Connolly | 1993 | |
| Mike | Dela Cruz | 1993 | |
| Leigh | Donaldson | 1993 | Portalnd Press Herald |
| Donna | Fitts | 1993 | Portsmouth Regional Hospital |
| Jeanne | Fogg Quin | 1993 | Cisco Systems |
| Andrew | Glazier | 1993 | Glazier Builders Ltd |
| Ronald | Grondin | 1993 | |
| Carol | Hanscom | 1993 | Havenwood-Heritage Heights |
| David | Lahme | 1993 | Tradeport USA |
| Karen Lee | Larson | 1993 | |
| Kathleen | Lewis | 1993 | Public Service of New Hampshire |
| Heather | Lewis | 1993 | |
| Linda | Libbey | 1993 | |
| Mary Anne | Mascianica | 1993 | |
| Sonya | Merritt | 1993 | Star Island |
| Midge | Nelson | 1993 | TD Banknorth Insurance Agency, Inc. |
| James | Orr | 1993 | |
| Carol | Osborn Richards | 1993 | |
| Vic | Richards | 1993 | |
| Joan | Saunders | 1993 | |
| Jim | Splaine | 1993 | excellentworkplaces.com |
| Carl | Strawbridge | 1993 | |
| Sara | Tilley | 1993 | |
| Nancy | Truax | 1993 | |
| Tama | Andrews | 1994 | University of New Hampshire |
| Benjamin | Auger | 1994 | |
| Gary | Barr | 1994 | Citizen's Bank |
| Robert | Beaulac | 1994 | |
| Belinda | Braley | 1994 | Greenpages, Inc |
| Peter | Braseth | 1994 | |
| Katherine | Clark | 1994 | |
| Paul | Clark | 1994 | |
| Robert | Clayton | 1994 | |
| Elizabeth | Clements | 1994 | |
| Sam | Costanzo | 1994 | |
| Joyce | Crabtree | 1994 | |
| Sara | Cushing | 1994 | |
| Elizabeth | Donohoe | 1994 | |
| Aileen | Dugan | 1994 | State Farm Insurance |
| Ellen | Fish-Kingsbury | 1994 | |
| Mary Lee | Gosz | 1994 | |
| Ruthann | Grazier | 1994 | |
| Michael | Henry | 1994 | |
| Joseph | Kauten | 1994 | Lonza Biologics |
| Joseph | Kenney | 1994 | |
| Michael | Knight | 1994 | |
| Daniel | Main | 1994 | Liberty Mutual Insurance Company |
| David | McLean | 1994 | |
| Kathryn | Moreau | 1994 | |
| Jeffrey | Olsen | 1994 | Fred C. Church Insurance |
| John | Pagan | 1994 | |
| Thomas | Perkins | 1994 | |
| Jay | Prewitt | 1994 | |
| Butch | Ricci, | 1994 | Ricci Construction, Inc. |
| Bobby Jean | Seekins | 1994 | |
| Gregory | Wirth | 1994 | Wensley, Jones & Azarian P.L.L.C. |
| Bob | Ames | 1995 | |
| Janice | Barker | 1995 | National Passport Center |
| Jerome | Dee | 1995 | |
| Ramona | Dow | 1995 | Northeast Credit Union |
| Ellen | Fineberg | 1995 | NH Children's Alliance |
| Kelsie | Fortier | 1995 | |
| Cathleen | Genova | 1995 | |
| Kenneth | Hale | 1995 | |
| John | Helfrich | 1995 | |
| David | Hodgdon | 1995 | Portsmouth Computer Group |
| Bob | James | 1995 | Community Developmental Services |
| Stewart | Mackie | 1995 | |
| Terie | Norelli | 1995 | New Hampshire Representative |
| Alexander | Petrosino | 1995 | |
| Timothy | Phoenix | 1995 | |
| Carolyn | Protzmann | 1995 | New Hampshire Air National Guard |
| Carl | Richardson | 1995 | |
| Lynn | Russ | 1995 | |
| Ann | Schultz | 1995 | |
| Samuel | Share | 1995 | |
| Susan | Stowe | 1995 | |
| Michael | Turgeon | 1995 | Liberty Mutual Insurance Company |
| Charles | Vincent | 1995 | |
| Rita Mary | Weir | 1995 | |
| Mark | Westman | 1995 | |
| Alyssa | Wilkins | 1995 | |
| Scott | Ackerly | 1996 | |
| Betty Jean | Bailey | 1996 | |
| Martha | Bonneau | 1996 | |
| Debbie | Carter | 1996 | |
| Victor | Collinino | 1996 | |
| Jeanine | Dimario | 1996 | |
| Everett | Eaton | 1996 | TD Banknorth |
| Karen | Ellis | 1996 | Exeter Hospital |
| Don | Gray | 1996 | Northeast Utilities |
| Philip | Hart De Vaul | 1996 | |
| Jamie | James | 1996 | |
| Beth | Kasik | 1996 | |
| Roger | Larochelle | 1996 | Squam Lakes Conservation Society |
| Marilyn | Muscara | 1996 | Citizens Bank |
| Karen | Noonan | 1996 | |
| Steve | Ober | 1996 | ITS Corporation |
| Marie | Osgood | 1996 | Public Service of New Hampshire |
| Joy | Peirce | 1996 | |
| George | Pierce | 1996 | |
| Jim | Raynes | 1996 | |
| George | Reagan | 1996 | New Hampshire Housing |
| Paige | Roberts | 1996 | |
| Carl | Roediger | 1996 | New Castle Fire Department |
| Meg | Ronchi | 1996 | |
| Brian | Semprini | 1996 | Wright |
| Mitchell | Sevigny | 1996 | Re/Max Coast to Coast Properties |
| Lauryn | Smith Massey | 1996 | |
| Cathy | Sullivan | 1996 | |
| Wanda | Syphers | 1996 | Century 21 Northeast Associates |
| Carol | Walker Aten | 1996 | |
| Steve | Wurtz | 1996 | Camden National Bank |
| Thomas | Aspinwall | 1997 | |
| Mike | Bobinsky | 1997 | |
| Christine | Bushway | 1997 | |
| Virginia | Carr | 1997 | |
| Gary | Dodds | 1997 | |
| James | Driscoll | 1997 | Northeast Utilities |
| Leroy | Dunkelberger | 1997 | New Hampshire Air National Guard |
| Lynn | Durham | 1997 | |
| James | Eslinger | 1997 | |
| Dennis | Estes, | 1997 | |
| Carl | Feren | 1997 | |
| Gilbert | Gelineau | 1997 | Public Service of New Hampshire |
| Thomas | Hart | 1997 | |
| Jessica | Healy | 1997 | |
| Tara | Healy | 1997 | |
| Jeffrey | Hillier | 1997 | |
| Dorothy | Johnsen | 1997 | |
| Susan | Koch | 1997 | |
| Helen | Lafave | 1997 | |
| Francis | Lane | 1997 | Lane Law Offices |
| Majorie | Libby | 1997 | |
| John | Lyons | 1997 | Lyons Law Offices |
| Susan Robin | McLane | 1997 | |
| Stephen | Morgan | 1997 | New Hampshire Air National Guard |
| Leisa | Oswell | 1997 | Portsmouth Naval Shipyard |
| David | Picha | 1997 | |
| Robert | Snover | 1997 | Appledore Marine Engineering, Inc. |
| Benjamin | Welch | 1997 | |
| Betsy | Wittmann | 1997 | |
| Ursula | Wright | 1997 | |
| Beverly Ann | Wyman | 1997 | |
| Rob | Beck | 1998 | |
| Stephen | Bennett | 1998 | |
| John | Bohenko | 1998 | City of Portsmouth |
| Cindy | Boyd | 1998 | United Way of the Greater Seacoast |
| David | Brown | 1998 | |
| Jodi | Clark Jennings | 1998 | |
| Michael | Coffey | 1998 | Northeast Utilities |
| Lawrence | Cook | 1998 | |
| Joan | Correll | 1998 | Correll Associates, Architects |
| John | Demarle | 1998 | |
| Richard | Despins | 1998 | Public Service of New Hampshire |
| Sarah | Donahue | 1998 | |
| Annie | Dove | 1998 | City of Dover |
| Robert | Field | 1998 | Colliander, Field & Brown, PA |
| Charles | Gaffney | 1998 | |
| Stephen | Gianotti | 1998 | The Woodland Group |
| Denis | Hebert | 1998 | New Hampshire Air National Guard |
| Peter | Kavalauskas | 1998 | Northeast Credit Union |
| Stephen | Kokolis | 1998 | |
| Wendy | Lull | 1998 | Seacoast Science Center |
| Novella | Maceachern | 1998 | |
| Deanne | Martin | 1998 | American Lung Association of NH |
| Steven | Nicholson | 1998 | N & R Financial |
| Nancy | Peschel | 1998 | |
| Al | Porsche | 1998 | |
| Patricia | Qualter | 1998 | Cambridge Trust Company of NH |
| Pamela | Roach | 1998 | |
| Michael | Roberts | 1998 | |
| Joseph | Ronchi | 1998 | |
| Sarah | Silk | 1998 | |
| Patty | Singer | 1998 | Bank of America |
| Meaghan | Willis | 1998 | |
| Michael | Alfano | 1999 | |
| Howard | Altschiller | 1999 | Seacoast Media Group |
| Ann | Barrett | 1999 | |
| Kim | Bostrom | 1999 | |
| Jacqueline | Brayton | 1999 | |
| Greg | Constanzo | 1999 | |
| Pamela | Cook | 1999 | |
| Sarah | Damsell | 1999 | |
| Wendy | Desmond | 1999 | |
| Susan | Dewhirst | 1999 | Tom's of Maine |
| Thomas | Dreyer | 1999 | |
| Ann | Driscoll | 1999 | |
| Matthew | Frisbee | 1999 | |
| Kathryn | Gill Drew | 1999 | Merrill Lynch |
| David | Hynes | 1999 | |
| Donna | Keeley | 1999 | Northeast Utilities |
| Bryan | Knowlton | 1999 | |
| Marcus | Mann | 1999 | |
| Brian | Marshall | 1999 | |
| Richard | Martell | 1999 | New Hampshire Air National Guard |
| Angela | Matthews | 1999 | Star Island |
| Gayle | Mazalewski | 1999 | Franklin Pierce Law Center |
| Carol | McClard | 1999 | Ocean National Bank |
| Wendy | Noyes | 1999 | |
| Jayne | Pelletier | 1999 | |
| Susan | Ratnoff | 1999 | |
| Janis | Reams | 1999 | Sovereign Bank |
| Steven | Scott | 1999 | The Provident Bank |
| Michael | Sullivan | 1999 | NH Air National Guard |
| Justine | Vogel | 1999 | Riverwoods Retirement Community |
| Robin | Albert | 2000 | United Way of the Greater Seacoast |
| Tim | Allison | 2000 | |
| Doug | Bates | 2000 | Portsmouth Chamber of Commerce |
| Kim | Brown | 2000 | |
| Steven | Connelly | 2000 | |
| Sharon | Cuddy Somers | 2000 | Donahue, Tucker & Ciandella, PLLC |
| Philip | Delpero | 2000 | SUBMEPP |
| Anthony | Delyani | 2000 | McLane, Graf, Raulerson & Middleton, P.A. |
| Michael | Dowling | 2000 | |
| Robert | Eaton | 2000 | |
| Suzanne | Figueroa-Rich | 2000 | |
| Krysten | Godfrey Maddocks | 2000 | |
| Richard | Greenwood | 2000 | |
| Andrea | Herold | 2000 | |
| Barbara | Hopkins | 2000 | |
| Ronald | Laurence | 2000 | Jacques Whitford Company, Inc. |
| Barbara | Lemieux | 2000 | |
| Lin | Lipe Tamulonis | 2000 | New Hampshire Community Technical College |
| Regan | McCarthy | 2000 | |
| Gwen | Meserve | 2000 | |
| Vickie | Mills | 2000 | |
| Thomas | Moody | 2000 | Northeast Utilities |
| Jeff | Semprini | 2000 | Rudy Giuliani Presidential Campaign |
| Tracy Ann | Squires Lapointe | 2000 | |
| Susan | Turner | 2000 | Community Resource Network |
| Elissa | Valentine | 2000 | |
| Laurie | Watson | 2000 | Global Expense Report Solution (GERS) |
| Kirsten | Wilson | 2000 | |
| Julie | Bassett | 2001 | |
| Dean | Bensley | 2001 | |
| Rhonda | Bisson | 2001 | |
| Lydia | Brackett Leahy | 2001 | |
| Daniel | Dolan | 2001 | Ocean National Bank |
| William | Duffy | 2001 | |
| Allison | Field | 2001 | The Provident Bank |
| Tina | Gagne | 2001 | Southern New Hampshire Bank |
| Colby | Gamester | 2001 | |
| Deborah | Kane | 2001 | Kane Communications |
| George | Long | 2001 | Unitil Service Corp. |
| David | Lunt | 2001 | |
| David | Lyons | 2001 | |
| John | McCann | 2001 | |
| John | McCune | 2001 | Gulfstream Financial |
| Marc | McDonald | 2001 | Ford, Weaver & McDonald PA |
| Gregg | Mikolaities | 2001 | Appledore Engineering, Inc. |
| Tina | Mullen | 2001 | |
| Jeanne | Pounder | 2001 | |
| Jennifer | Quinlan Chinburg | 2001 | Chinburg Builders |
| Jennifer | Reed-Perham | 2001 | |
| Patricia | Riordan | 2001 | |
| Leonard | Rishkofski | 2001 | Snowden Associates |
| John | Symington | 2001 | |
| Lyonel | Tracy | 2001 | New Hampshire Department of Education |
| Eric | Weinrieb | 2001 | Altus Engineering |
| William | Young | 2001 | Optima Bank |
| Alexandra | Allen | 2002 | City Year New Hampshire |
| Andrea | Daly | 2002 | |
| Robert | Davis | 2002 | |
| David Lou | Ferland | 2002 | Portsmouth Police Department |
| Leslie | Haslam | 2002 | Exeter Adult Education |
| Marjorie | Hubbard | 2002 | |
| Bill | Lewis | 2002 | New Hampshire Air National Guard |
| Ronald | Lubatti | 2002 | |
| Caroline | Marshall | 2002 | |
| David | McArdle | 2002 | Federal Savings Bank |
| Valerie | McKenney | 2002 | Marshwood Junior High School |
| Thomas | Meissner, | 2002 | Unitil Service Corp. |
| Mary Jo | Peterson | 2002 | Northeast Utilities |
| Stephen | Pruyne | 2002 | |
| Alison | Pyott | 2002 | Veris Wealth Partners |
| Diane | Rowell | 2002 | |
| Bill | Savoie | 2002 | Savvy Software |
| Thomas | Schladenhauffen | 2002 | |
| Karen | Thorpe | 2002 | Liberty Mutual Insurance Company |
| Brian | Warburton | 2002 | State of New Hampshire DRED |
| Daniel | Ward | 2002 | |
| Lauren | Bradt | 2003 | |
| Funi | Burdick | 2003 | |
| Lisa | Butler | 2003 | |
| Linda | Buttrick | 2003 | |
| Mary Ellen | Dunham | 2003 | The Mark Wentworth Home |
| Bob | Fitzhenry | 2003 | USDA Forest Service |
| Dianna | Fogarty | 2003 | |
| Timothy | Graff | 2003 | New Hampshire Air National Guard |
| Lisa | Henderson | 2003 | Workforce Housing Coalition |
| William | Irving | 2003 | Rockingham County Attorney's Office |
| Kathleen | Kirby | 2003 | NH Public Television |
| Raymond | Letourneau | 2003 | Unitil Service Corp. |
| Anthony | Manix | 2003 | New Hampshire Air National Guard |
| David | Mann | 2003 | |
| Michael | McKenney | 2003 | Dover High School |
| David | Meserve | 2003 | Northeast Utilities |
| Jonathan | Ring | 2003 | Jones &Beach Engineers, Inc. |
| John | Shea | 2003 | Big Step Forward (New High School) |
| Heather | Thibodeau | 2003 | Franklin Pierce |
| Susan | Whitford | 2003 | |
| John | Yerardi | 2003 | City of Portsmouth Police Department |
| Karen | Asbury | 2004 | Unitil Service Corp. |
| Kathy | Beebe | 2004 | Sexual Assualt Support Services |
| Bob | Carbone | 2004 | GMAC Mortgage |
| Marc | Carbonneau | 2004 | Community Bank & Trust Company |
| Callie | Carr | 2004 | |
| Marion | Cheney | 2004 | |
| Bob | Conner | 2004 | Unitil Service Corp. |
| Mike | Girouard | 2004 | |
| Maria | Hutchings | 2004 | Riverwoods Retirement Community |
| Norman | LaFleur | 2004 | SUBMEPP |
| Barbara | Massar | 2004 | Pro Portsmouth, Inc. |
| Robin | McIntosh | 2004 | Public Relations Consultant |
| Mori | Mitsui | 2004 | New Hampshire Air National Guard |
| Brad | Owens | 2004 | Northeast Utilities |
| Fred | Palazzolo | 2004 | Granite State Development Corp. |
| Cyndi | Peabody-Paulin | 2004 | |
| Tom | Peiffer | 2004 | |
| Judy | Pinkham | 2004 | NH Public Television |
| Sandy | Roberts | 2004 | Shaheen & Gordon, P.A. |
| Ralph | Snow | 2004 | |
| Ron | Stephens | 2004 | |
| Christine | Strong | 2004 | The Strong Resource Group |
| Maureen | Sullivan | 2004 | Child Advocacy Center of Rockingham County |
| Margaret | Talcott | 2004 | The Music Hall |
| Jamie | Thompson | 2004 | Kennebunk Savings Bank |
| Stacey | Angers | 2005 | Portsmouth Regional Hospital |
| Joyce | Baldassare | 2005 | Citizen's Bank |
| Dawn | Barker | 2005 | River Woods at Exeter |
| Timothy | Bassett | 2005 | SUBMEPP |
| Clermont | Boutin | 2005 | NH ANG |
| Cheryl Lee | Bozek | 2005 | Cambridge Trust Company |
| Sarah | Cherne | 2005 | Big Brothers Big Sisters of Greater Charlotte |
| Elaina | D'Orto | 2005 | New Hampshire Air National Guard |
| Rick | Dexter | 2005 | |
| John | Dickson | 2005 | |
| Paige | Farmer | 2005 | |
| Noel | Graydon | 2005 | Rivergreen Bank |
| Marjorie | Gustavsen | 2005 | |
| Julie | Howard | 2005 | Strafford Superior Court |
| Richard | Ingram | 2005 | |
| Lance | Kent | 2005 | |
| Wynne | Levine | 2005 | |
| Anne | May | 2005 | Rochester Recreation Department |
| Karen | McCarthy | 2005 | |
| Jeanette | McGovern | 2005 | Frisbee Memorial Hospital |
| Bradlee | Mezquita | 2005 | Aplledore Engineering |
| Stephen | Montembeau | 2005 | SUBMEPP |
| David | Mullen | 2005 | Pease Development Authority |
| Frank | Nappo | 2005 | Seacoast YMCA |
| Genevieve | Ouimette | 2005 | Liberty Mutual |
| Brendan | Ristaino | 2005 | TD Banknorth |
| Tim | Sanborn | 2005 | |
| Carter | Siegel | 2005 | Squamscott Community Commons |
| Leigh | Willett | 2005 | Unitil Service Corp. |
| Jeffrey | Angers | 2006 | Bank of America |
| Catherine | Blake | 2006 | Sales Protocol International |
| Anne | Brown | 2006 | Daystar Computer Services, Inc. |
| Rich | Carlin | 2006 | SUBMEPP |
| Angela | Carter | 2006 | Calypso Communications |
| Tammy Jordan | Cary | 2006 | |
| Mark | Cross-Powers | 2006 | Bank of America |
| Jeffrey | Denton | 2006 | New Hampshire Air National Guard |
| Denis | Dillon | 2006 | McLane, Graf, Raulerson & Middleton, P.A. |
| Chad | Dixon | 2006 | Unitil Service Corp. |
| Mark | Dolan | 2006 | SUBMEPP |
| Gretchen | Dunkelberger | 2006 | New Hampshire Air National Guard |
| Justin | Eisfeller | 2006 | Unitil Service Corp. |
| Sean | Fitzgerald | 2006 | Centrix Bank |
| Jennifer | Freeman | 2006 | |
| Ginny | Griffith | 2006 | |
| Andrea | Knowles | 2006 | Wilson & Gould |
| Ea | Ksander | 2006 | City of Rochester |
| Lynne | Langley | 2006 | Oak Point Associates |
| Wayne | Lehman | 2006 | Cogebi, Inc. |
| Matt | Madeira | 2006 | Oppenheimer & Co., Inc. |
| Valerie | Mahar | 2006 | NH Community Technical College |
| Robin | Martin | 2006 | |
| Kelley | McCoy | 2006 | Optima Bank & Trust |
| Kristin | McKenney | 2006 | Liberty Mutual Insurance Company |
| Pawn | Nitichan | 2006 | City Year |
| Damon | Redmond | 2006 | Exchange City New England |
| Margie | Wachtel | 2006 | Families First Health Center |
| Lauren | Wool | 2006 | United Way of the Greater Seacoast |
| Steve | Zadravec | 2006 | City of Portsmouth School Department |
| David | Allen | 2007 | City of Portsmouth Public Works |
| Caroline | Amport | 2007 | New Hampshire Political Library |
| Carol | Barrette | 2007 | New Hampshire Air National Guard |
| Steve | Barton | 2007 | SUBMEPP |
| Diane | Canada | 2007 | Portsmouth High School |
| Sean | Clancy | 2007 | Leverage Coaching and Consulting |
| Tina | Gleisner | 2007 | My Handyman of Southern NH |
| Diane | Hartley | 2007 | |
| Cheri | Hegi | 2007 | Primal Media |
| Thomas | Hensel | 2007 | |
| Bill | Hurley | 2007 | Infinite Imaging |
| Michael | Kenison | 2007 | McLane, Graf, Raulerson & Middleton |
| Michelle | Lane | 2007 | Federal Savings Bank |
| Anne | Lapointe | 2007 | The Provident Bank |
| Helen | Long | 2007 | United Way of the Greater Seacoast |
| Tia | Miller | 2007 | University System of New Hampshire |
| Paul | O'Connor | 2007 | Metal Trades Union - Portsmouth Naval Shipyard |
| Kaarin | Olofsson | 2007 | |
| Mary | Persson | 2007 | Appledore Engineering |
| Laura | Prescott | 2007 | Ocean Bank |
| Lisa | Schwarz | 2007 | The Flower Kiosk |
| Greg | Sevinsky | 2007 | Wal-Mart Distribution Center |
| Strider | Sulley | 2007 | Florida Light & Power/NHANG |
| Matthew | Sylvia | 2007 | TD Banknorth |
| Robyn | Tafoya | 2007 | Unitil Service Corp. |
| Billie | Tooley | 2007 | NH Art Association |
| D.Scott | Williams | 2007 | SUBMEPP |
| Dan | Witham | 2007 | Sheraton Harborside Portsmouth Hotel |
| Keith | Bamford | 2008 | Daystar Computer Services, Inc. |
| James | Better | 2008 | New England Medical Insurance Agency, LLC |
| Patrick | Closson | 2008 | McLane, Graf, Raulerson & Middleton |
| Philip | Cohen | 2008 | Ocean Bank |
| Anthony | Coviello, | 2008 | Summit Engineering, PLLC |
| William | Davis | 2008 | New Hampshire Air National Guard |
| Helen | Donington | 2008 | Catapult Seacoast |
| Liza | Dube | 2008 | Irving Oil |
| Heather | Greenwood | 2008 | SUBMEPP |
| Martha Jo | Hewitt | 2008 | Cocheco Valley Humane Society |
| Elena | Maltese | 2008 | |
| John | Marshall | 2008 | SUBMEPP |
| Steve | Martineau | 2008 | Friends Forever |
| David | Moore | 2008 | City of Portsmouth |
| Amy | Morris | 2008 | Pannaway Networks |
| Jennifer | Powers | 2008 | Wentworth Douglass Hospital |
| Erin | Ross | 2008 | Avis Goodwin Community Health Center |
| Kevin | Sprague | 2008 | Unitil Service Corp. |
| Mark | Sullivan | 2008 | Seacoast Asset Management, Inc. |
| Tracey | Tucker | 2008 | New Heights |
| Debbie | Vasapolli | 2008 | Exeter Hospital |
| Jennifer | Viarengo | 2008 | Appledore Engineering |
| Tawnee | Walling | 2008 | Big Brothers Big Sisters |
| Jennifer | Wheeler | 2008 | Leadership Seacoast |
| Ryan | Bishop | 2009 | Kennebunk Savings |
| Joanne | Connolly | 2009 | Voices from the Heart/Con Tutti |
| Patrick | Crimmins | 2009 | Appledore Engineering |
| Michael | Domingue | 2009 | NH Air National Guard |
| Valerie | Fagin | 2009 | Yoga East |
| Debra | Grabowski | 2009 | Foundation for Seacoast Health |
| Michael | Hanlon | 2009 | RM Davis Inc |
| Melissa | Hanlon | 2009 | Sulloway & Hollis, P.L.L.C. |
| Victoria | Hardy | 2009 | Star Island Corp |
| Mary | Horigan | 2009 | The Music Hall |
| Jessica | Hulseman | 2009 | |
| John | Kennedy | 2009 | SUBMEPP |
| Cari | Leifheit | 2009 | eCoast Sales Solutions |
| Melissa | Lesniak | 2009 | Keller Williams Coastal Realty |
| Norma | Long | 2009 | NH Air National Guard |
| Christine | McKenna | 2009 | NH Department of Corrections |
| Fred | Rancourt | 2009 | SUBMEPP |
| Cynthia | Rivers | 2009 | Unitil |
| Matt | Romano | 2009 | Ocean Bank |
| Robert | Roseen | 2009 | University of New Hampshire |
| Deborah | Rourke | 2009 | J Clifton Avery Insurance |
| Carol | Sanderson | 2009 | AgeQuest, LLC |
| Timothy | Stone | 2009 | Stone Hill Environmental |
| Liz | Taccetta | 2009 | Steward Health Care |
| Cathleen | Toomey | 2009 | RiverWoods |
| JR | Winder | 2009 | Daystar Computer Services, Inc. |
| Nancy | Bassett | 2010 | Timberland |
| Brenda | Blonigen | 2010 | NH Air National Guard |
| Thomas | Blonski | 2010 | NH Catholic Charities |
| Molly | Bolster | 2010 | The Gundalow Company |
| Allison | Casassa | 2010 | Exeter Health Resources |
| Andrew | Chace | 2010 | Ameriprise Financial |
| Heidi | Choate | 2010 | Wheelabrator Technologies |
| Valerie | Chriske | 2010 | |
| Candace | Cole McCrea | 2010 | |
| Janice | Deroche | 2010 | SUBMEPP |
| Cyndi | Desrosiers | 2010 | |
| Grace | Duke | 2010 | Saving Grace Media |
| Joyce | El Kouarti | 2010 | Society for the Protection of NH Forests |
| Lee | Frank | 2010 | |
| Leo | Gagnon | 2010 | Keller Williams Coastal Realty |
| Peg | Gaillard | 2010 | |
| Janet | Guen | 2010 | United Way of the Greater Seacoast |
| Matt | Halfmann | 2010 | Provident Bank |
| Lisa | Jennings | 2010 | Phillips Exeter Academy |
| Gary | Jewell | 2010 | SUBMEPP |
| Kathleen | Levesque | 2010 | Portsmouth Police Department |
| Jeff | McLean | 2010 | |
| Jennifer | Meister | 2010 | |
| Kelly | Morgan | 2010 | Seacoast Media Group |
| Charlie | Murdach | 2010 | 4 Seasons Fitness |
| Olivia | Nold | 2010 | Sexual Abuse Support Services |
| Barry | O'Brien | 2010 | O'Brien Asset Management |
| Joseph | Persechino | 2010 | Appledore Engineering |
| Andrew | Share | 2010 | Nixon Peabody LLP |
| Nicole | Vinet | 2010 | Nathan Weschler |
| Joseph | Watts | 2010 | Star Island Corporation |
| Ben | Wheeler | 2010 | First Colebrook Bank |
| Charlene | Zerbinopoulos | 2010 | UNH Whittemore School of Business |
| Karen | Anderson | 2011 | Town of Greenland |
| Maile | Buker | 2011 | Timberland |
